| Report Title | ABAC Date  | School Board Date  | 
      
      
        | HLB Gravier, LLP: Financial Statements of the Magnet Educational Choice Association, Inc. (MECA) for FYE June 30, 2022 And Independent Auditors Report | 4/3/2023 | 4/19/2023 | 
      
        | Verdeja, De Armas, Trujillo & Alvarez, CPAs : Financial Statements of the Foundation for New Education Initiatives, Inc. for the Year Ended June 30, 2022 | 4/3/2023 | 4/19/2023 | 
      
        | C Borders-Byrd, CPA LLC:  Special-Purpose Financial Statements and Report of Independent Certified Public Accountants Operation of WLRN Televison and Radio Stations for the year ended June 30, 2022 | 1/30/2023 | 2/15/2023 | 
      
        | C Borders-Byrd, CPA LLC: Audit of Educational Facilities Impact Fee Fund, Special-Purpose Financial Statements for FYE June 30, 2022 | 12/5/2022 | 12/14/2022 | 
      
        | RSM US LLP: Auditor's Communication of Audit Results, FYE June 30, 2022 | 12/5/2022 | 12/14/2022 | 
      
        | RSM US LLP: Annual Comprehensive Financial Report (ACFR), FYE June 30, 2022 | 12/5/2022 | 12/14/2022 | 
      
        |  | 7/19/2022 | 8/15/2022 | 
      
        | RSM US LLP: Educational Facilities Impact Fees Custodial Fund of Miami-Dade County, Florida, Financial Report as of September 30, 2021 | 5/10/2022 | 5/18/2022 | 
      
        | RSM US LLP: Single Audit Report, Fiscal Year Ended June 30, 2021 | 3/8/2022 | 3/9/2022 | 
      
        | RSM US LLP: Management Letter and Independent's Accountant Report in Accordance with Chapter 10.800 of the Rules of the Auditor General of the State of Florida, Fiscal Year Ended June 30, 2021 | 3/8/2022 | 4/13/2022 | 
      
        | HLB Gravier, LLP: Financial Statements of the Magnet Educational Choice Association, Inc. (MECA) for FYE June 30, 2021 And Independent Auditors Report | 3/8/2022 | 4/13/2022 | 
      
        | BDO USA, LLP: Financial Statements of the Foundation for New Education Initiatives, Inc. for the Year Ended June 30, 2021 | 3/8/2022 | 4/13/2022 | 
      
        | C Borders-Byrd, CPA LLC: Special-Purpose Financial Statements and Report of Independent Certified Public Accountants Operation of WLRN Television and Radio Stations for the year ended June 30, 2021 and 2020 | 2/1/2022 | 2/9/2022 | 
      
        | RSM US LLP: Auditor's Communication of Audit Results, FYE June 30, 2021 | 12/7/2021 | 12/15/2021 | 
      
        | RSM US LLP: Annual Comprehensive Financial Report (ACFR), FYE June 30, 2021 | 12/7/2021 | 12/15/2021 | 
      
        | C Borders-Byrd, CPA LLC: Audit of Educational Facilities Impact Fee Fund, Special-Purpose Financial Statements for FYE June 30, 2021 | 12/7/2021 | 12/15/2021 | 
      
        | RSM US LLP: Audit Plan and AU 260 Communication for the Fiscal Year Ending June 30, 2021 | 7/20/2021 | 8/18/2021 | 
      
        | RSM US LLP: Educational Facilities Impact Fees Agency Funds of Miami Dade County, Florida | 5/11/2021 | 5/19/2021 | 
      
        | HLB Gravier, LLP:  Financial Statements of the Magnet Educational  Choice Association, Inc. (MECA) for FYE June 30, 2020 And Independent Auditors  Report | 3/9/2021 | 3/17/2021 | 
      
        | RSM US LLP: Single Audit Report, Fiscal Year Ended June 30, 2020. | 2/2/2021 | 2/10/2021 | 
      
        | RSM US LLP: Management Letter and Independent's Accountant Report in Accordance with Chapter 10.800 of the Rules of the Auditor General of the State of Florida, Fiscal Year Ended June 30, 2020 | 2/2/2021 | 2/10/2021 | 
      
        | C Borders-Byrd, CPA LLC:  Special-Purpose Financial Statements and Report of Independent Certified Public Accountants Operation of WLRN Televison and Radio Stations for the year ended June 30, 2020 | 2/2/2021 | 2/10/2021 | 
      
        | Verdeja, De Armas & Trujillo, LLP:  Financial Statements of The Foundation for New Education Initiatives, Inc. for the Year Ended June 30, 2020 | 2/2/2021 | 2/10/2021 | 
      
        | Educational Facilities Impact Fee Fund, Special-Purpose Financial Statements for FYE June 30, 2020 | 12/1/2020 | 12/9/2020 | 
      
        | Comprehensive  Annual  Financial Report (CAFR), For Fiscal Year   Ended   June30,   2020 | 12/1/2020 | 12/9/2020 | 
      
        | RSM US LLP: Auditor’s  Communication of  Audit Results, For Fiscal Year   Ended   June30,   2020 | 12/1/2020 | 12/9/2020 | 
      
        | RSM US LLP: Audit Plan and AU 260 Communication for the Fiscal Year Ending June 30, 2020 | 7/21/20 | 8/12/20 | 
      
        | Educational Facilities Impact Fees Agency Funds of Miami-Dade County, Florida, Financial Reports as of September 30, 2019 | 5/12/20 | 5/20/20 | 
      
        |  | 2/4/20 | 2/12/20 | 
      
        |  | 2/4/20 | 2/12/20 | 
      
        |  | 12/3/19 | 12/11/19 | 
      
        |  | 12/3/19 | 12/11/19 | 
      
        |  | 12/3/19 | 12/11/19 | 
      
        |  | 12/3/19 | 12/11/19 | 
      
        |  | 7/16/19 | 7/24/19 | 
      
        |  | 5/14/19 | 6/19/19 | 
      
        |  | 5/14/19 | 6/19/19 | 
      
        |  | 5/14/19 | 6/19/19 | 
      
        |  | 2/5/19 | 2/13/19 | 
      
        |  | 12/11/18 | 12/19/18 | 
      
        |  | 12/11/18 | 12/19/18 | 
      
        |  | 12/11/18 | 12/19/18 | 
      
        |  | 12/11/18 | 12/19/18 | 
      
        |  | 12/11/18 | 12/19/18 | 
      
        |  | 7/17/18 | 7/25/18 | 
      
        |  | 5/8/18 | 5/16/18 | 
      
        |  | 5/8/18 | 5/16/18 | 
      
        |  | 5/8/18 | 5/16/18 | 
      
        |  | 5/8/18 | 5/16/18 | 
      
        |  | 3/13/18 | 3/21/18 | 
      
        |  | 12/5/17 | 12/6/17 | 
      
        |  | 12/5/17 | 12/6/17 | 
      
        |  | 12/5/17 | 12/6/17 | 
      
      
        |  | 12/5/17 | 12/6/17 | 
      
        |  | 10/10/17 | 11/15/17 | 
      
        |  | 10/10/17 | 11/15/17 | 
      
        |  | 7/18/17 | 8/9/17 | 
      
      
        |  | 5/9/17 | 5/24/17 | 
      
        |  | 5/9/17 | 5/24/17 | 
      
        |  | 12/6/16 | 12/14/16 | 
      
        |  | 12/6/16 | 12/14/16 | 
      
        |  | 12/6/16 | 12/14/16 | 
      
        |  | 12/6/16 | 12/14/16 | 
      
        |  | 7-19-16 | 8-10-16 | 
      
        |  | 3-15-16 | 4-13-16 | 
      
        |  | 3-15-16 | 4-13-16 | 
      
        |  | 5-10-16 | 6-22-16 | 
      
        |  | 12-1-15 | 12-2-15 | 
      
        |  | 12-1-15 | 12-2-15 | 
      
        |  | 12-1-15 | 12-2-15 | 
      
        |  | 12-1-15 | 12-2-15 | 
      
        |  | 12-1-15 | 12-2-15 | 
      
        |  | 5-12-15 | 6-17-15 | 
      
        |  | 5-12-15 | 6-17-15 | 
      
        |  | 5-12-15 | 6-17-15 | 
      
        |  | 1-27-15 | 2-11-15 | 
      
        |  | 12-16-14 | 1-14-15 | 
      
        |  | 12-16-14 | 1-14-15 | 
      
        |  | 12-16-14 | 1-14-15 | 
      
        |  | 12-16-14 | 12-10-14 | 
      
        |  | 5-13-14 | 6-18-14 | 
      
        |  | 5-13-14 | 6-18-14 | 
      
        |  | 1-28-14 | 2-12-14 | 
      
        |  | 12-3-13 | 12-11-13 | 
      
        |  | 12-3-13 | 12-11-13 | 
      
        |  | 12-3-13 | 12-11-13 | 
      
        |  | 12-3-13 | 12-11-13 | 
      
        |  | 12-3-13 | 12-11-13 | 
      
        |  | 12-3-13 | 12-11-13 | 
      
        |  | 5/14/13 | 6/19/13 | 
      
        |  | 1/29/13 | 2/13/13 | 
      
        |  | 1/29/13 | 2/13/13 | 
      
        |  | 12/4/12 | 1/16/12 | 
      
        |  | 12/4/12 | 1/16/12 | 
      
        |  | 12/4/12 | 1/16/12 | 
      
        |  | 12/4/12 | 1/16/12 | 
      
        |  | 12/4/12 | 12/5/12 | 
      
        |  | 12/4/12 | 12/5/12 | 
      
        |  | 12/4/12 | 12/5/12 | 
      
        |  | 12/4/12 | 12/5/12 | 
      
        |  | 1/31/12 | 2/15/12 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 12/6/11 | 12/14/11 | 
      
        |  | 9/27/11 | 10/19/11 | 
      
        |  | 9/27/11 | 10/19/11 | 
      
        |  | 5/17/2011 | 6/15/2011 | 
      
        |  | 12/7/10 | 01/12/11 | 
      
        |  | 12/7/10 | 01/12/11 | 
      
        |  | 12/7/10 | 01/12/11 | 
      
        |  | 12/7/10 | 12/15/10 | 
      
        |  | 12/7/10 | 12/15/10 | 
      
        |  | 12/7/10 | 12/15/10 | 
      
        |  | 05/11/10 | 05/12/10 | 
      
        |  | 05/11/10 | 05/12/10 | 
      
        |  | 05/11/10 | 5/12/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 12/8/09 | 01/13/10 | 
      
        |  | 09/8/09 | 09/9/09 | 
      
        |  | 05/12/09 | 05/20/2009 | 
      
        |  | 03/17/09 | 03/25/09 | 
      
        |  | 01/27/09 | 01/14/09 | 
      
        
        |  | 12/10/08 | 
      
        
        |  | 10/15/08 | 
      
        
        |  | 12/10/08 | 
      
        |  |  | 12/10/08 | 
      
        |  |  | 12/10/08 | 
      
        |  |  | 12/10/08 | 
      
        |  |  | 12/10/08 | 
      
        
        |  | 12/19/07  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  | 12/19/07  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        
        |  |  | 
      
        |  |  |  |